IP PROTECTION TYPES: PROTECTION AGAINST THE CONTACT AND THE PENETRATION OF WATER AND DIRT
Electronic equipment are used in various applications and have to work in a safe manner for a long period of time and under adverse environmental conditions. Dust and moisture cannot always be avoided, as such the presence of strange bodies. tippmix fogadási ajánlat The different types of protection, in which can expose an electrical appliance in adverse environmental conditions without being damaged or without posing a safety hazard or health. tippmix sportfogadás szelvény The sealing gaskets cooperate with appropriate design to achieve the IP grade protection required.
ID CODE
Coding system to indicate the protection’s degrees provided by an enclosure against access to dangerous parts, the penetration of solid strange objects, the penetration of water and for provide additional information attached to such protection. It is identified by the initials IP followed by two digits, which can be replaced for the letter “X” when it is not required to have special information of some of them. Optionally, the numbers may be followed by one or two letters that provide additional information.
First digit (IP [X] [ ])
lEVEL | Size of the incoming object | Effective against |
---|---|---|
0 | — | Without protection |
1 | <50 mm | The element which should be used for the test (sphere with 50 mm of diameter) should not get to enter completely. |
2 | <12.5 mm | The element which should be used for the test (sphere with 12, 5 mm of diameter) should not get to enter completely. |
3 | <2.5 mm | The element which should be used for the test (sphere with 2.5 mm of diameter) shouldn’t enter in the slightest |
4 | <1 mm | The element which should be used for the test (sphere with 1 mm of diameter) shouldn’t enter in the slightest. |
5 | Protection against powder | The entry of dust cannot be avoided but it should not enter an amount that interferes with the proper operation of the equipment. |
6 | Strong protection againts powder | The dust must not enter under any circumstances |
Secon digit (IP – [ ] [X])
Level | Protection | Testing method | Results |
---|---|---|---|
0 | Without protection | Any | The water will enter into the equipment in a short time. |
1 | Dripping water | The equipment is placed in its usual place of work. | You should not enter the water when it is dropped, from 200 mm high from the equipment, during 10 minutes ( a reason of 3-5 mm³ per minute) |
2 | Dripping water | The equipment is placed in its usual place of work. | You should not enter the water when it is dropped, for 10 minutes (a reason of 3-5 mm³ pour minute). Such a test is performed four times at a rate of one for every rotation of 15 ° both vertically and horizontally, starting each time from the normal position. |
3 | Nebulized water. (spray) | The equipment is placed in its usual place of work. | You should not enter the nebulized water at an angle up to 60 ° right and left of the vertical to an average of 11 liters per minute and a pressure of 80-100 kN / m for a time not less than 5 minutes. |
4 | Jets of water | The equipment is placed in its usual place of work. | The water shouldn’t be thrown from any angle to an average of 10 liters per minute and at a pressure of 80-100 kN / m for a time not less than 5 minutes. |
5 | Jets of water | The equipment is placed in its usual place of work. | You should not enter the water thrown jet (from any angle) through a nozzle with 6,3 mm of diameter, to an average of 12.5 litres per minute and a pressure of 30 kN / m for a time not less than 3 minutes at a distance not less than 3 meters. tippmix radar |
6 | Powerful jets of water | The equipment is placed in its usual place of work. | Should not enter the water thrown jets (From any angle) through a nozzle with 12,5 mm of diameter, an average of 100 litres per minute and at a pressure of 100 kN / m for at least 3 minutes at a distance of not less than 3 meters. |
7 | Full immersion in water. | The object should endure without any filtration the full immersion to 1 meter for 30 minutes. | Shouldn’t entre water |
8 | Full and continuous immersion on the water | The electrical / electronic equipment must support (Without any filtration) , the complete and continuous immersion at the depth and during the time specified by the manufacturer of the product with the customer agreement, but whenever conditions are more severe than those specified for the value 7. | Shouldn’t entre water |
9K | Powerful jets of water | Protected against short-range jets at high pressure and high temperature. | Duration of water’s test volume: 14–16 litres per minute Pressure: [8000–10000 kPa / 80–100 Bar] Distance of 0.1–0.15 m Water temperature : 80 °C |
In this manner, for example, a degree of protection IP67 indicates the following:
The letters «IP» identify the standard (English: Ingress Protection).
- The value «6» in the first numeric digit describes the level of protection against dust, in this case: «The dust must not enter under any circumstances».
- The value «7» in the second numerical digit describes the level of protection against liquids (usually water) in our example: «The object must withstand (without filtration) The complete immersion to 1 meter for 30 minutes.»
As a general rule you can set that when higher is the protection degree more protected is the equipment
Actually the majority of the inductive, capacitive and photoelectric sensors which are commercialized at the market have a minimum level of IP67 protection, which makes them suitable to support most aggressive environments that occur in the industry.
At CPI-PRODYSOL exists different sealing gasket which adapts to the different needs, providing the IP sealing necessary for the equipment.
Recent Comments